Campus/Regional/District Profiles
View the entire District Profile
.
View the District Profile Summary
.
Profile Help PDF
2011-2012 Campus/Regional/District Profiles
The entire North Texas Region Profile . Contact: Karen Koenning--Regional Administrator (254) 739-5555
| FACILITY | LOCATION | ||
| Beto | Tennessee Colony | ||
| Boyd | Teague | ||
| Coffield | Tennessee Colony | ||
| Cole S. J. | Bonham | ||
| Eastham | Lovelady | ||
| Ellis | Huntsville | ||
| Estelle | Huntsville | ||
| Ferguson | Midway | ||
| Gist | Beaumont | ||
| Goodman | Jasper | ||
| Goree | Huntsville | ||
| Gurney | Tennessee Colony | ||
| Henley | Dayton | ||
| Hightower | Dayton | ||
| Hodge | Rusk | ||
| Holliday | Huntsville | ||
| Huntsville | Huntsville | ||
| Hutchins S.J. | Dallas | ||
| Lewis | Woodville | ||
| Michael | Tennessee Colony | ||
| Moore | Bonham | ||
| Plane | Dayton | ||
| Polunsky | Livingston | ||
| Powledge | Palestine | ||
| Stiles | Beaumont | ||
| Telford | New Boston | ||
| Wynne | Huntsville |
2011-2012 Campus/Regional/District Profiles
The entire West Texas Region Profile . Contact: Mike Vickers--Regional Administrator (325) 573-7402
| FACILITY | LOCATION | |
| Allred | Wichita Falls | |
| Clements | Amarillo | |
| Crain | Gatesville | |
| Dalhart | Dalhart | |
| Daniel | Snyder | |
| Formby S.J. | Plainview | |
| Fort Stockton | Fort Stockton | |
| Hilltop | Gatesville | |
| Hobby | Marlin | |
| Hughes | Gatesville | |
| Jordan | Pampa | |
| Lynaugh | Fort Stockton | |
| Marlin | Marlin | |
| Middleton | Abilene | |
| Montford | Lubbock | |
| Mt. View | Gatesville | |
| Murray | Gatesville | |
| Neal | Amarillo | |
| Roach | Childress | |
| Roach Boot Camp | Childress | |
| Robertson | Abilene | |
| Rudd | Brownfield | |
| Smith | Lamesa | |
| Tulia | Tulia | |
| Wallace | Colorado City | |
| Ware | Colorado City | |
| Wheeler | Plainview | |
| Woodman | Gatesville |
2011-2012 Campus/Regional/District Profiles
The entire South Texas Region Profile . Contact: Kevin Ainsworth--Regional Administrator (361) 362-6516
| FACILITY | LOCATION | |
| Briscoe | Dilley | |
| Chase Field | Beeville | |
| Clemens | Brazoria | |
| Connally | Kenedy | |
| Cotulla | Cotulla | |
| Darrington | Rosharon | |
| Dominguez S.J. | San Antonio | |
| Garza East | Beeville | |
| Garza West | Beeville | |
| Hamilton | Bryan | |
| Jester I | Richmond | |
| Jester III | Richmond | |
| Jester IV | Richmond | |
| Kegans | Houston | |
| Lopez | Edinburg | |
| Luther | Navasota | |
| Lychner | Humble | |
| McConnell | Beeville | |
| Ney | Hondo | |
| Pack | Navasota | |
| Ramsey | Rosharon | |
| Sanchez | El Paso | |
| Scott | Angleton | |
| Segovia | Edinburg | |
| Stevenson | Cuero | |
| Stringfellow | Rosharon | |
| Terrell | Rosharon | |
| Torres | Hondo | |
| Travis | Austin | |
| Young Medical Facility | Texas City |
Archived District Profiles
- 2010-2011 Profiles
- 2009-2010 Profiles
- 2008-2009 Profiles
- 2007-2008 Profiles
- 2006-2007 Profiles
- 2005-2006 Profiles
2010-2011 Campus/Regional/District Profiles
2009-2010 Campus/Regional/District Profiles
2008-2009 Campus/Regional/District Profiles
2007-2008 Campus/Regional/District Profiles
2006-2007 Campus/Regional/District Profiles
2005-2006 Campus/Regional/District Profiles
For information concerning an individual facility not listed here, visit Institutional Division or State Jail Division Unit Directories.